| Ordernumber | Type | Stroke | Length | Quantity | ||
|---|---|---|---|---|---|---|
| K2401 | K2 | 50 mm | 253 mm | Request | ||
| K2402 | K2 | 100 mm | 303 mm | Request | ||
| K2403 | K2 | 150 mm | 353 mm | Request | ||
| K2404 | K2 | 200 mm | 403 mm | Request | ||
| K2405 | K2 | 250 mm | 453 mm | Request | ||
| K2406 | K2 | 300 mm | 503 mm | Request | ||
| K2407 | K2 | 350 mm | 553 mm | Request | ||
| K2408 | K2 | 400 mm | 603 mm | Request |
New Machines
>
Core pull cylinder
>
Core pull cylinder hydraulical K2, for die cast moulds
| Core pull cylinder hydraulical | |
| model | K2 |
| clutch | including |
| limit switch |
without |
| working pressure |
200 bar |
| delivery time |
5 - 10 days after recept of order |
| price |
on request |
subject to alterations.
