| Ordernumber | Type | Stroke | Length | Quantity | ||
|---|---|---|---|---|---|---|
| K5401 | K5 | 50 mm | 295 mm | Request | ||
| K5402 | K5 | 100 mm | 345 mm | Request | ||
| K5403 | K5 | 150 mm | 395 mm | Request | ||
| K5404 | K5 | 200 mm | 445 mm | Request | ||
| K5405 | K5 | 250 mm | 495 mm | Request | ||
| K5406 | K5 | 300 mm | 545 mm | Request | ||
| K5407 | K5 | 350 mm | 595 mm | Request | ||
| K5408 | K5 | 400 mm | 616 mm | Request |
New Machines
>
Core pull cylinder
>
Core pull cylinder hydraulical K5, for die cast moulds
| Core pull cylinder hydraulical | |
| model | K5 |
| clutch | including |
| limit switch |
without |
| working pressure |
200 bar |
| delivery time |
5 - 10 days after recept of order |
| price |
on request |
subject to alterations.
