Used Machines
>
Presses
>
Schuler T3-2000-9-700 Multiple-Die Press, 2000 t, used
| Multiple-Die Press |
|
| Make | Schuler |
| Type | T3-2000-9-700 |
| Year | 1971 |
| Pressure | 2000 t |
| Number of pressing steps |
9 |
| Stroke | 380 mm |
| Depth of drawing |
130 mm |
| Dayligth | 1395 mm |
| Diameter of blank / tape |
|
| Tape normally up to |
600 mm |
| No. of stokes |
13 stoke/min |
| Sheet thickness | max. 4,5 mm |
| Main drive motor | 200 kW |
| Total power requirement | 270 kW |
| Weight of the machine | ca. 400 t |
| Dimensions of the machine | ca. 14,2 x 5,5 x 8,2 m |
| max. pressing force stations 2-5 | 850 t |
| max. pressing force stations 6 - 9 | 850 t |
| max. cutting force on blanking station | 300 t |
| Ram stroke on blanking station | 100 mm |
| Tool center distance | 700 mm |
| Height of bottom tools | 410 mm |
| Clamping plate thickness | 120 mm |
| Adjustment of blanking ram | 20 mm |
| Distance between gripper rails 470 - 650 | 830 mm |
| Opening to each side | 150 mm |
| max. band width for single row operation | 610 mm |
| With zick-zack attachment | 800 mm |
| Ejector force station 2 | 16 t |
| Station 3-9 each | each 8 tons without decoiler and |
| feeding line | |
| discription |
|
|
- machine overhauled and electrically modernized in 1985 |
|
| Delivery time | immediately |
| Price | on request |
