| Ordernumber | Model | heat capacity | Quantity | ||
|---|---|---|---|---|---|
| T1131 | TT-388 Z | 16 kW | Request | ||
| T1132 | TT-388 A | 16 kW | Request | ||
| T1133 | TT-388 Z | 24 kW | Request | ||
| T1134 | TT-388 A | 24 kW | Request | ||
| T1135 | TT-388 Z | 32 kW | Request | ||
| T1136 | TT-388 A | 32 kW | Request | ||
| T1137 | TT-388 Z | 48 kW | Request | ||
| T1138 | TT-388 A | 48 kW | Request |
New Machines
>
temperature control unit
>
Temperature control unit TT-388, 1 circle, Tool-Temp
| Temperature control unit Tool-Temp | TT-388 Z or A |
| Application area |
Moulds in the die casting industry, |
| small rollers and plates | |
| Heating capacity |
16 kW |
| switchable in stages |
8 / 8 /16 kW |
| Temperature measurement at the mould |
yes |
| Leak stopper and mould drain |
yes |
| Cooling capacity |
ca. 40 kW |
| Pump capacity |
Motor 1,8 kW |
| Pressure mode |
max. 5,5 bar /max. 100 l/min. |
| Vacuum mode |
Vakuum max. 9 mWS |
| Model Z |
pump with axial face seal and |
| triple sealing system | |
| Model A | pump with seal less magnetic drive |
| Expansion tank capacity | 21 Liter |
| Filling amount | 15 Liter |
| Expansion volume | 16 Liter |
| Connections | |
| Oil circuit |
3/4" IG |
| Cooling water | 1" AG |
| Connections |
|
| - Ausführung 3 x 380 - 600V | |
| Length | 1300 mm |
| Width | 480 mm |
| Hight | 1400 mm |
| - Ausführung 3 x 200 - 230V | |
| Length | 1300 mm |
| Width | 480 mm |
| Hight | 1400 mm |
| Weight |
empty ca. 205 kg |
|
Colour |
silver grey RAL 7001 |
| Temperature control unit Tool-Temp | TT-388 Z or A |
| Application area | Moulds in the die casting industry, |
| small rollers and plates | |
| Heating capacity | 24 kW |
| switchable in stages | 8 / 16 /24 kW |
| Temperature measurement at the mould | yes |
| Leak stopper and mould drain | yes |
| Cooling capacity | ca. 40 kW |
| Pump capacity | Motor 1,8 kW |
| Pressure mode | max. 5,5 bar /max. 100 l/min. |
| Vacuum mode | Vakuum max. 9 mWS |
| Model Z |
pump with axial face seal and |
| triple sealing system | |
| Model A | pump with seal less magnetic drive |
| Expansion tank capacity | 21 Liter |
| Filling amount | 21 Liter |
| Expansionsvolumen | 16 Liter |
| Connections | |
| Oil circuit | 3/4" IG |
| Cooling water | 1" AG |
| Dimensions |
|
| - Ausführung 3 x 380 - 600V | |
| Length | 1300 mm |
| Width | 480 mm |
| Hight | 1400 mm |
| - Ausführung 3 x 200 - 230V | |
| Length | 1300 mm |
| Width | 480 mm |
| Hight | 1400 mm |
| Weight | empty ca. 215 kg |
| Colour | silver grey RAL 7001 |
| Temperature control unit Tool-Temp | TT-388 Z or A |
| Application area | Moulds in the die casting industry, |
| small rollers and plates | |
| Heating capacity | 32 kW |
| switchable in stages | 8 / 24 /32 kW |
| Temperature measurement at the mould | yes |
| Leak stopper and mould drain | yes |
| Cooling capacity | ca. 40 kW |
| Pump capacity | Motor 1,8 kW |
| Pressure mode | max. 5,5 bar /max. 100 l/min. |
| Vacuum mode | Vakuum max. 9 mWS |
| Modell Z |
pump with axial face seal and |
| triple sealing system | |
| Modell A | pump with seal less magnetic drive |
| Expansion tank capacity | 46 Liter |
| Filling amount | 27 Liter |
| Expansionsvolumen | 38 Liter |
| Connections | |
| Oil circuit | 3/4" IG |
| Cooling water | 1" AG |
| Dimensions | |
| - 3 x 380 - 600V | |
| Length | 1300 mm |
| Width | 480 mm |
| Hight | 1500 mm |
| - 3 x 200 - 230V | |
| Length | 1300 mm |
| Width | 480 mm |
| Hight | 1500 mm |
| Weight | empty ca. 235 kg |
| Colour | silver grey RAL 7001 |
| Temperature control unit Tool-Temp | TT-388 Z or A |
| Application area | Moulds in the die casting industry, |
| small rollers and plates | |
| Heating capacity | 48 kW |
| switchable in stages | 8 / 8 / 16 / 16/ 48 kW |
| Temperature measurement at the mould | no |
| Leak stopper and mould drain | no |
| Cooling capacity | ca. 70 kW |
| Pump capacity | Motor 1,8 kW |
| Pressure mode | max. 5,5 bar /max. 100 l/min. |
| Vacuum mode | Vakuum max. 9 mWS |
| Model Z |
pump with axial face seal and |
| triple sealing system | |
| Model A | pump with seal less magnetic drive |
| Expansion tank capacity | 46 Liter |
| Filling amount | 70 Liter |
| Expansionsvolumen | 36 Liter |
| Connections | |
| Oil circuit | 1" IG |
| Cooling water | 1" AG |
| Dimensions |
|
| - 3 x 380 - 600V | |
| Length | 1300 mm |
| Width | 720 mm |
| Hight | 1400 mm |
| Weight | empty ca. 345 kg |
| Colour | silver grey RAL 7001 |
| Temperature range of |
up to 360°C with Marlotherm |
| all devices | SH / up to SH / bis 270°C |
| Wärmeträger | |
| Temperature control in the case of | self-optimizing, electronic MP-888 |
| all devices | microprocessor controller with |
| digital display of the set and actual |
|
| value. Automatic temperature | |
| monitoring. | |
| Delivery time |
on request |
| Price | on request |
Subject to alterations in technical description.
