JSW JLM 850-MG Magnesium Thixomolding machine KK1673, used
Sold out
| Thixomolding machine | |
| Manufacturer | JSW |
| Model | JLM 850-MG |
| Control system | |
| Year of Manufacture | 2023 |
| Comments | for magnesium die casting |
technical data
| Screw diameter | 100 mm |
| Injection pressure | 86 Mpa |
| Theoretical shot weight | 2,513 g |
| Theoretical injection rate | 35,343 cm³ |
| Screw rotation speed | 160 min^-1 |
| Screw strocke | 250 mm |
| Nozzle insert distance | 200 mm |
| Nozzle contact force | 233 kN |
| Nozzle position | 0,-200 mm |
| Die clamping force | 8,330 kN |
| Maximum daylight opening | 2,300 mm |
| Die opening stroke | 1,200 mm |
| Die height | 500-1,100 mm |
| Distance between tie bars | 1,060 x 1,060 mm |
| Platen size | 1,590 x 1,950 mm |
| Ejector force | 350 kN |
|
Ejector stroke |
150 mm |
| Hyd. pump motor | 75 kW |
| Servo motor | 22 kW |
| Barrel heater | 63 kW |
| Die height adjusting motor | 7.5 kW |
| Total power capacitiy | 160 kW |
| Machine weight | 50 t |
| Machine dimensions | 11.3x2,9x3,8 m |
Accessories
| Spraying machine | available |
| Manufacturer | AED |
| Model | 1000 LST2- Tele |
| Year | 2023 |
| Foundry robot | available |
| Manufacturer | Kuka |
| Model | RK50 R2500 |
| Year | 2023 |
| Trimming press |
available |
| Manufacturer | Kuka |
| Model | SEP 13-07-65 Dialog IV |
| Year | 2023 |
| Protective gas station | not available |
| Manufacturer | |
| Model | |
| Year |
| Hinged plate conveyor | not available |
| Manufacturer | |
| Model | |
| Year |
| Suction system | not available |
| Manufacturer | |
| Model | |
| Year |
| Delivery time | immediately |
| Price | on request |
Product is sold out
You can't come to us? Via videoconference we can give you optimal advice, clarify your technical questions and respond directly to your wishes.
arrange a video conference ›